API 16C BOP control system,The control system for surface-mounted BOP stacks mainly consists of Remote Control Panel, Driller Control Panel, Air Cable, Pipe Racks High-pressure Pipe and Protection House. Its design and manufacture follows SY/T5053.2 standard, and refers to API Spec 16D specifications..$10,000.00>=1 Sets
Model | No of BOP | Accumulators | Motor power kW (HP) | Flow rate of pumps | ||||||
Nominal pressure MPa (psi) | Annular | Ram | Choke | Back up | Total volume L (US gal) | Effective volume L (US gal) | ||||
Electric oil pump L/min | Pneumatic oil pump ml/stroke | Hand pump ml/stroke | FKQ960-8 | 1 | 3 | 3 | 1 | 60×16 (15×16) | ||
420 (105) | 18.5×2 (24.7×2) | 46×2 | 60×2 | 21 (3, 000) | FKQ840-8 | 1 | 3 | 3 | ||
1 | 60×16 (15×14) | 420 (105) | 18.5 24.7 | 46 | 60×2 | FKQ1280-7 | 1 | |||
3 | 2 | 1 | 80×16 (20×16) | 640 (160) | 18.5×2 (24.7×2) | 46×2 | 60×2 | |||
FKQ800-7N | 1 | 3 | 2 | 1 | 40×20 (10×20) | 400 (100) | 18.5 (24.7) | 46 | 60×2 | |
FKQ800-7B | 1 | 3 | 2 | 1 | 40×20 (10×20) | 400 (100) | 18.5 (24.7) | |||
46 | 60×2 | FKQ640-7 | 1 | 3 | 2 | 1 | 80×8 (20×8) | |||
320 (80) | 18.5 (24.7) | 46 | 60×2 | FKQ800-6N | 1 | 3 | 2 | |||
- | 40×20 (10×20) | 400 (100) | 18.5 (24.7) | 46 | 60×2 | FKQ800-6F | 1 | |||
3 | 2 | - | 80×10 (20×10) | 400 (100) | 18.5 (24.7) | 46 | 60×2 | |||
FKQ640-6G | 1 | 3 | 2 | - | 40×16 (10×16) | 320 (80) | 18.5 (24.7) | 46 | 60×2 | |
FKQ640-6E | 1 | 3 | 2 | - | 80×8 (20×8) | 320 (80) | 18.5 (24.7) | |||
46 | 60×2 | FKQ480-5 | 1 | 3 | 1 | - | 80×8 (20×6) | |||
240 (60) | 18.5 (24.7) | 35 | 60×2 | FKQ400-5B | 1 | 3 | 1 | |||
- | 40×10 (10×10) | 200 (50) | 8.51 (24.7) | 35 | 60×2 | FKQ320-4G | 1 | |||
2 | 1 | - | 40×8 (10×8) | 160 (40) | 15 (20) | 31 | 60×1 | |||
FKQ320-4E | 1 | 2 | - | 40×8 (10×8) | 160 (40) | 18.5 (24.7) | 46 | 60×1 | ||
FKQ320-3 | 1 | 2 | - | - | 40×8 (10×8) | 160 (40) | 18.5 (24.7) | |||
46 | 60×1 | FKQ160-4W | - | 2 | 2 | - | 40×8 (10×4) | |||
80 (20) | 11 (14.7) | 20 | 60×1 | 14 (×2) | FK240-4 | - | 2 | 1 | ||
1 | 40×6 (10×6) | 120 (30) | 11 (14.7) | 20 | 14 (×2) | FK240-3 | 1 | |||
2 | - | - | 40×6 (10×6) | 120 (30) |
Support
Whether it’s a brand-new business or an established commercial enterprise if you need Mud Pump for your project. No worries, 365manufacturers.com is here to help with all kinds of Mud Pump Parts needs; we specialize in providing Mud Pump Fluid End Assembly, Mud Pump Liner, Mud Pump Piston Assembly, Mud Pump Valve Assembly, Mud Pump Crosshead Assembly, Mud Pump Crankshaft Assembly, Mud Pump Pinion Shaft Assembly, etc.