API 5DP drilling seamless S135 5 1/2FH 5 1/2″ /5″ drill pipe,Supply Ability10000 Piece/Pieces per Month API 5DP drilling seamless S135 5 1/2FH 5 1/2″ /5″ drill pipe.Processing Type:Rolling pipes,Marketing Type:New Product 2020,Use:Well Drilling, oilwell,
API 5DP drilling seamless S135 5 1/2FH 5 1/2" /5" drill pipe
Our company's drilling pipes are in accordance with API 5DP, API SPEC 7 Standards. The material of drill pipe body are chosen by the 1&3 group of API 5D. (Group 1-Grade E75; Group 3-Grade X95, G105, S135).
The choice of tool joints is according to the requirements, and the tool joints are up to API SPEC7
Model NO.: 2 3/8"---6 5/8" drill pipe
Standard: API SPEC 5D API SPEC7-1 drill pipe
Wall Thickness: Thick drill pipe as to your request
API 5DP Drill pipe specs
O.D. | Nominal | Calculation of weight | GRADE | W.T. | Thickening type | |||
in | mm | lb/ft | kg/m | in | mm | |||
2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E,X,G,S | 0.280 | 7.11 | EU |
2 7/8 | 73.0 | 10.4 | 9.72 | 14.48 | E,X,G,S | 0.362 | 9.19 | EU / IU |
3 1/2 | 88.9 | 9.50 | 8.81 | 13.12 | E | 0.254 | 6.45 | EU / IU |
3 1/2 | 88.9 | 13.30 | 12.31 | 18.34 | E,X,G,S | 0.368 | 9.35 | EU /IU |
3 1/2 | 88.9 | 15.50 | 14.63 | 21.79 | E | 0.449 | 11.40 | EU / IU |
3 1/2 | 88.9 | 15.50 | 14.63 | 21.79 | X,G,S | 0.449 | 11.40 | EU / IEU |
4 | 101.6 | 14.00 | 12.93 | 19.26 | E,X,G,S | 0.330 | 8.38 | EU /IU |
4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | EU /IU |
4 1/2 | 114.3 | 16.60 | 14.98 | 22.31 | E,X,G,S | 0.337 | 8.56 | EU / IEU |
4 1/2 | 114.3 | 20.00 | 18.69 | 27.84 | E,X,G,S | 0.430 | 10.92 | EU / IEU |
5 | 127.0 | 16.25 | 14.87 | 22.15 | X,G,S | 0.296 | 7.52 | IU |
5 | 127.0 | 19.50 | 17.93 | 26.71 | E | 0.362 | 9.19 | IEU |
5 | 127.0 | 19.50 | 17.93 | 26.71 | X,G,S | 0.362 | 9.19 | EU / IEU |
5 | 127.0 | 25.60 | 24.03 | 35.79 | E | 0.500 | 12.70 | IEU |
5 | 127.0 | 25.60 | 24.03 | 35.79 | X,G,S | 0.500 | 12.70 | EU /IEU |
5 1/2 | 139.7 | 21.90 | 19.81 | 29.51 | E,X,G,S | 0.361 | 9.17 | IEU |
5 1/2 | 139.7 | 24.70 | 22.54 | 33.57 | E,X,G,S | 0.415 | 10.54 | IEU |
6 5/8 | 168.3 |
|
|
|
|
|
| EU / IEU |
1. The drill pipes will be packed into bundles as 3x3, 3x4, 4x4 etc. loading into containers
after black painting and thread protectors installation.
2. For 40’ container, the max loading weight is 24 metric tons.
3. Usual loading port is Qingdao port.
Goldenman Petroleum Equipment Co.,Limited supply drilling equipment for 11 years.
We are committed to develop, manufacture and supply a variety of oilfield equipment.
We have established a complete quality control system, all products&
Equipment manufactured as per international standard and API standard.
1. Drill pipe strictly according to APIstandard ,it's high quality drill pipe.
2. If you found to quality problems within one month of the package returned.
3. 24 hours online customer service,feel free contact us
Support
Whether it’s a brand-new business or an established commercial enterprise if you need Mud Pump for your project. No worries, 365manufacturers.com is here to help with all kinds of Mud Pump Parts needs; we specialize in providing Mud Pump Fluid End Assembly, Mud Pump Liner, Mud Pump Piston Assembly, Mud Pump Valve Assembly, Mud Pump Crosshead Assembly, Mud Pump Crankshaft Assembly, Mud Pump Pinion Shaft Assembly, etc.