API 5DP G105 2 3/8″ /3 1/2″/ 4″ / 4 1/2″ / 5″/ 5 1/2″ drill pipe drill rod Detailed information on API 5DP G105 2 3/8″ /3 1/2″/ 4″ / 4 1/2″ / 5″/ 5 1/2″ drill pipe drill rod Steel Grade : G105 , S135, drill pipe drill rod manufacturers and suppliers in China. Contact us for a quick quote now.
in bundle API 5DP G105 2 3/8" /3 1/2"/ 4" / 4 1/2" / 5"/ 5 1/2" drill pipe
Size | Weight | Grade | Wall thickness | Upset types | ||
Inch | mm | Inch | mm | |||
2 3/8 | 60.3 | 6.65 | E.X.G.S | 0.28 | 7.11 | EU |
2 7/8 | 73 | 10.4 | E.X.G.S | 0.362 | 9.19 | IU,EU |
3 1/2 | 88.9 | 9.5 | E | 0.254 | 6.45 | IU,EU |
3 1/2 | 88.9 | 13.3 | E.X.G.S | 0.368 | 9.35 | IU,EU |
3 1/2 | 88.9 | 15.5 | E | 0.449 | 11.4 | IU,EU |
3 1/2 | 88.9 | 15.5 | X.G.S | 0.449 | 11.4 | EU,IEU |
4 | 101.6 | 14 | E.X.G.S | 0.33 | 8.38 | IU,EU |
4 1/2 | 114.3 | 13.75 | E | 0.271 | 6.88 | IU,EU |
4 1/2 | 114.3 | 16 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
4 1/2 | 114.3 | 20 | E.X.G.S | 0.43 | 10.92 | EU,IEU |
5 | 127 | 16.25 | X.G.S | 0.296 | 7.52 | EU |
5 | 127 | 19.5 | E | 0.362 | 9.19 | IEU |
5 | 127 | 19.5 | X.G.S | 0.362 | 9.19 | EU,IEU |
5 | 127 | 25.6 | E | 0.5 | 12.7 | IEU |
5 | 127 | 25.6 | X,G,S | 0.5 | 12.7 | EU,IEU |
Whether it’s a brand-new business or an established commercial enterprise if you need Mud Pump for your project. No worries, 365manufacturers.com is here to help with all kinds of Mud Pump Parts needs; we specialize in providing Mud Pump Fluid End Assembly, Mud Pump Liner, Mud Pump Piston Assembly, Mud Pump Valve Assembly, Mud Pump Crosshead Assembly, Mud Pump Crankshaft Assembly, Mud Pump Pinion Shaft Assembly, etc.