Manufacture Price F1600 F1300,F1000 Drilling Triplex Mud Pump Reciprocating Pump Hydraulic,Applicable Industries:Energy & Mining,
Marketing Type:New Product 2020,Standard or Nonstandard:Standard,Theory:Reciprocating Pump,After-sales Service Provided:Online support,$50,000.00>=1 Sets
drilling triplex mud pump
PRODUCT NAME | MODEL | SPECIFICATION | |
F SERIES DRILLING MUD PUMP | QF-1600 | Max. Input: 1600HP (1194 kw) | |
Stroke Length: 12" (305mm) | |||
Max. Speed: 120 RPM | |||
Displacement: 50.45 L/S | |||
Rated pressure: 35 Mpa | |||
Weight: 24800 kg | |||
QF-1300 | Max. Input: 1300HP (970 kw) | ||
Stroke Length: 12" (305mm) | |||
Max. Speed: 120 RPM | |||
Displacement: 50.45 L/S | |||
Rated pressure: 35 Mpa | |||
Weight: 24200 kg | |||
QF-1000 | Max. Input: 1000HP (746 kw) | ||
Stroke Length: 10" (254mm) | |||
Max. Speed: 140 RPM | |||
Displacement: 43.2 L/S | |||
Rated pressure: 35 Mpa | |||
Weight: 16400 kg | |||
F SERIES DRILLING MUD PUMP | QF-800 | Max. Input: 800HP (597 kw) | |
Stroke Length: 9" (229mm) | |||
Max. Speed: 150 RPM | |||
Displacement: 41.5 L/S | |||
Rated pressure: 32.5 Mpa | |||
Weight: 14600 kg | |||
QF-500 | Max. Input: 500HP (373 kw) | ||
Stroke Length: 7-1/2" (191mm) | |||
Max. Speed: 165 RPM | |||
Displacement: 36.8 L/S | |||
Rated pressure: 26.5 Mpa | |||
Weight: 9860 kg |
Naked package ,shipped by railway or shipped by sea with container or bulk
Support
Whether it’s a brand-new business or an established commercial enterprise if you need Mud Pump for your project. No worries, 365manufacturers.com is here to help with all kinds of Mud Pump Parts needs; we specialize in providing Mud Pump Fluid End Assembly, Mud Pump Liner, Mud Pump Piston Assembly, Mud Pump Valve Assembly, Mud Pump Crosshead Assembly, Mud Pump Crankshaft Assembly, Mud Pump Pinion Shaft Assembly, etc.