Product name:SDD drill pipe Manual Tong,SDD Manual Tong handle size from :4-17″/135kN.m Rated Capacity:135KN·mThere are 1-5# lug jaws,hinged jaws 8 1/2″ to 17″ ,Maximum Rated Capacity 100,000ftlbs manufactured to API standard.$3,000.00>=1 Pairs
API 7K SDD Manual Tong
SDD Manual Tong handle size from :4-17"/135kN.m Rated Capacity:135KN·m
There are 1-5# lug jaws,hinged jaws 8 1/2" to 17" ,Maximum Rated Capacity 100,000ftlbs manufactured to API standard.
Main technical parameters
No of Latch Lung jaw | No of hinge pin hole | Size Range (in) | Size Range(mm) | Rated torque(kN.m) |
1# | 1 | 101.6-139.7 | 4-5.1/2 | 135 |
139.7-146 | 5.1/2-5.3/4 | |||
2 | 139.7-168.3 | 5.1/2-6.5/8 | ||
165.1-184.2 | 6.1/2-7.1/4 | |||
3 | 168.3-193.7 | 6.5/8-7.5/8 | ||
196.9-215.9 | 7.3/4-8.1/2 | |||
2# | 1 | 215.9-228.6 | 8.12/-9 | |
241.3-273 | 9.1/2-10.3/4 | |||
2 | 273-304.8 | 10.3/4-12 | ||
3# | 1 | 304.8-323.8 | 12-12.3/4 | 100 |
339.7-355.6 | 13.3/8-14 | |||
2 | 381 | 15 | ||
4# | 1 | 400 | 15.3/4 | 135 |
5# | 2 | 406.4 | 16 | 80 |
431.8 | 17 |
Support
Whether it’s a brand-new business or an established commercial enterprise if you need Mud Pump for your project. No worries, 365manufacturers.com is here to help with all kinds of Mud Pump Parts needs; we specialize in providing Mud Pump Fluid End Assembly, Mud Pump Liner, Mud Pump Piston Assembly, Mud Pump Valve Assembly, Mud Pump Crosshead Assembly, Mud Pump Crankshaft Assembly, Mud Pump Pinion Shaft Assembly, etc.